
Análises de Combustíveis
Fuels
Ad Systems
Petroquímico
| Technical Points | Description |
| S-value range | 1.05 to 15.00 |
| Resolution | 0.01 |
| Interface | 7'' full-color touch screen |
| Test temperature | From 15°C to 60°C |
Reported results |
S-value |
| Languages | English, French, Russian |
| Results storage | Up to 100 000 results database (8GB) USB stick, LAN |
| Communication | USB (2), Ethernet (1) |
| Printing | USB graphic printer (optional) |
| Dimensions | W x D x H (mm): 440 x 620 x 700 W x D x H (inches): 17" x 24" x 28" |
| Weight | 50 kg (110 lb) |
| Electrical | 100/240V - 50/60Hz - 750W |
Marinho
Refinarias
Petróleo bruto