Tomografia de Raios X
Microtomografia
BRUKER AXS
Ambiental, Clínica e Forense, Geologia e Minas, Investigação e Ensino
X-ray source | 20-100kV,10W,<5µm spot size @ 4W |
X-ray detector | 16Mp or 11Mp, 14-bit cooled CCD fiber-optically coupled to scintillator |
Maximum object size | 75mm in diameter using offset scan (27mm in fast single scan) |
Detail detectability | 0.35µm (16Mp) or 0.45um (11Mp) at highest magnification |
Reconstruction | single PC or cluster multithreaded CPU/GPU 3D reconstruction |
Optional stages | cooling, heating, compression / tension |
Radiation safety |